llms.txt files in Top 10,000, no category
In short
251 entries in the llms.txt Index are sites in the category Top 10,000, no category. The median file is 7.6 KB and the most common grade is A (141 of 251). 14 of 230 entries with a tested home page link the file from it. Each entry shows the file, the parse and the date read.
Crawl edition 2026-11-04, Ora reads 2026-11-05, page updated 2026-11-05. How the viewer, the index and the scores work.
251 published entries are sites in the category Top 10,000, no category. The median file is 7.6 KB. Grades: A 141, B 60, C 32, D 16, F 2. 14 of 230 entries with a tested home page link the file from it.
The Ora column is the cached score and grade from Ora's GET /api/score/{domain}, read 5 November 2026. "Not scored" means Ora answered 404 DOMAIN_NOT_SCANNED for the domain. This site asked for cached scores only and never requested a scan. Ora's report page for a domain is ora.ai/score/ followed by the domain, for example ora.ai/score/telnyx.com.
| Host | The file opens with | Structure grade | Size | Links | Ora score |
|---|---|---|---|---|---|
| fastly.net | Fastly | B | 16 KB | 87 | not scored |
| digicert.com | DigiCert | A | 8.2 KB | 54 | 46 D |
| opera.com | The Opera browser overview | A | 11 KB | 29 | not scored |
| workers.dev | Workers | B | 3.2 KB | 11 | not scored |
| crashlytics.com | Track, prioritize, and fix app crashes faster | C | 6.6 KB | 41 | not scored |
| gravatar.com | Gravatar API Documentation v3.0.0 – LLMS.TXT | C | 21 KB | 13 | not scored |
| ubuntu.com | Ubuntu | A | 13 KB | 65 | 55 C |
| kaspersky.com | Kaspersky | Global Cybersecurity & Digital Privacy Solutions | A | 44 KB | 101 | not scored |
| pages.dev | Cloudflare Pages | B | 1010 B | 8 | not scored |
| unity3d.com | Unity | C | 926 KB | 2,469 | 21 F |
| hcaptcha.com | hCaptcha | A | 14 KB | 62 | not scored |
| roku.com | Roku | A | 15 KB | 70 | not scored |
| rubiconproject.com | Magnite: The Largest Independent Sell\-Side Ad Platform | B | 6.3 KB | 63 | not scored |
| pubmatic.com | PubMatic | A | 27 KB | 136 | not scored |
| unisys.com | Unisys | A | 13 KB | 52 | not scored |
| bilibili.com | Bilibili / 哔哩哔哩 | A | 11 KB | 52 | 54 C |
| branch.io | Branch | A | 6.5 KB | 47 | 67 C |
| cm.com | CM.com Documentation | A | 4.7 KB | 33 | 78 B |
| wps.com | WPS Office | A | 6.4 KB | 53 | not scored |
| name.com | Name.com | D | 549 B | 0 | 65 C |
| plesk.com | Plesk: Build, Secure and Run Apps and Websites | A | 8.8 KB | 82 | 50 C |
| centinel-analytica.com | Centinel Analytica | B | 45 KB | 211 | not scored |
| dailymotion.com | Dailymotion | C | 6.0 KB | 0 | 55 C |
| bluehost.com | Bluehost | A | 13 KB | 85 | 21 F |
| taboola.com | Taboola.com | B | 272 KB | 1,831 | 71 B |
| selectel.ru | Selectel | B | 497 KB | 1,664 | not scored |
| braze.com | Braze | A | 96 KB | 238 | 66 C |
| foxnews.com | Fox News | A | 2.1 KB | 21 | not scored |
| playstation.com | No H1 | C | 3.8 KB | 21 | 65 C |
| shop.app | Shop | B | 3.5 KB | 15 | 25 F |
| capcut.com | CapCut | A | 27 KB | 155 | 40 D |
| appsflyer.com | appsflyer.com | A | 23 KB | 89 | 74 B |
| comcast.com | Xfinity | B | 40 KB | 260 | 8 F |
| dreamhost.com | DreamHost | A | 18 KB | 123 | not scored |
| cloudns.net | ClouDNS | A | 7.9 KB | 47 | 53 C |
| dailymail.com | Daily Mail | A | 38 KB | 166 | 46 D |
| vercel.app | Agentic Infrastructure | B | 2.2 KB | 10 | 56 C |
| unesco.org | UNESCO | A | 10 KB | 53 | not scored |
| onetrust.com | OneTrust | A | 6.7 KB | 97 | 59 C |
| intercom.io | intercom.com […] llms.txt | B | 10 KB | 67 | 55 C |
| stackadapt.com | StackAdapt | A | 21 KB | 69 | 68 C |
| ring.com | Ring | A | 7.2 KB | 30 | not scored |
| redhat.com | Red Hat | A | 4.3 KB | 28 | 65 C |
| bitrix24.ru | Битрикс24 | B | 11 KB | 53 | not scored |
| dailymail.co.uk | Daily Mail | B | 38 KB | 166 | not scored |
| gumgum.com | GumGum | A | 3.7 KB | 15 | not scored |
| supabase.co | Supabase Docs | C | 3.2 KB | 43 | not scored |
| moloco.com | Moloco | A | 8.5 KB | 48 | not scored |
| prnewswire.com | PR Newswire (Cision) | B | 2.5 KB | 12 | 45 D |
| netlify.app | Netlify | B | 2.9 KB | 28 | not scored |
| fiverr.com | Fiverr | A | 5.8 KB | 19 | 72 B |
| liftoff.io | Liftoff: Grow your mobile business\. | B | 7.6 KB | 61 | not scored |
| allegro.pl | Allegro | B | 14 KB | 55 | 42 D |
| frontiersin.org | Frontiers (www.frontiersin.org) | A | 5.1 KB | 39 | 50 C |
| unpkg.com | UNPKG | A | 2.0 KB | 13 | not scored |
| cursor.sh | Cursor Documentation | D | 27 KB | 0 | not scored |
| readthedocs.io | Your Documentation Infrastructure Layer | C | 7.0 KB | 40 | not scored |
| no-ip.com | No-IP | B | 8.7 KB | 49 | not scored |
| porkbun.com | Porkbun | C | 77 KB | 0 | 55 C |
| wyzecam.com | Agent Instructions […] Wyze Labs, Inc. | C | 5.6 KB | 8 | not scored |
| allaboutcookies.org | All About Cookies | A | 13 KB | 93 | not scored |
| fwmrm.net | FreeWheel: Direct Connections to Streaming Video Inventory | B | 5.9 KB | 42 | not scored |
| lg.com | LG Electronics (lg.com) – Official Content Guide for AI (Global Hub) | A | 2.2 KB | 11 | 77 B |
| otto.de | OTTO | A | 15 KB | 102 | 34 D |
| sknt.ru | Скайнет https://skynet.ru | C | 37 KB | 35 | not scored |
| seedtag.com | Seedtag | A | 19 KB | 89 | not scored |
| classlink.com | ClassLink | Identity & Access Management for Education | A | 18 KB | 75 | 52 C |
| repubblica.it | la Repubblica - Indice dei contenuti | A | 2.3 KB | 38 | 56 C |
| trendyol.com | Trendyol E-Commerce Platform | C | 4.4 KB | 24 | 44 D |
| flightradar24.com | Flightradar24 | D | 2.0 KB | 0 | not scored |
| clever.com | Clever | C | 202 KB | 647 | 52 C |
| singular.net | Singular – end-to-end attribution and analytics platform | B | 219 KB | 927 | 46 D |
| kwai.com | Kwai (www.kwai.com) | D | 5.0 KB | 0 | not scored |
| xing.com | XING LLM STRUCTURE FILE | D | 5.0 KB | 0 | 37 D |
| netgear.com | NETGEAR | A | 17 KB | 92 | 63 C |
| moe.video | О рекламной сети MoeVideo | D | 5.3 KB | 0 | not scored |
| terra.com.br | Terra | A | 8.6 KB | 28 | 15 F |
| usercentrics.eu | Usercentrics | B | 6.0 KB | 36 | not scored |
| bitdefender.net | Bitdefender is a Global Leader in Cybersecurity | C | 6.7 KB | 33 | not scored |
| lge.com | LG Electronics (lg.com) – Official Content Guide for AI (Global Hub) | B | 2.2 KB | 11 | not scored |
| att.com | AT&T | A | 14 KB | 77 | 34 D |
| wordwall.net | Wordwall | A | 8.7 KB | 33 | not scored |
| kslawin.com | Kwai (www.kwai.com) | D | 5.0 KB | 0 | not scored |
| jimdo.com | Jimdo | Website-Baukasten für individuelle Websites | B | 1.8 KB | 12 | 58 C |
| one.one | one.com | B | 3.7 KB | 27 | 24 F |
| one.com | one.com | A | 3.7 KB | 27 | 34 D |
| dlsite.com | DLsite:同人誌、同人ゲームからPCソフト、コミックまで二次元総合ダウンロードショップ | DLsite 総合トップページ | A | 27 KB | 58 | not scored |
| marktplaats.nl | Marktplaats | C | 9.3 KB | 0 | not scored |
| home.pl | home.pl | A | 6.5 KB | 51 | 22 F |
| savefrom.net | SaveFrom.net | A | 2.6 KB | 19 | not scored |
| rajasthan.gov.in | Rajasthan State Portal | A | 974 B | 11 | not scored |
| polybuzz.ai | PolyBuzz | A | 1.6 KB | 6 | not scored |
| quizlet.com | Quizlet | A | 7.2 KB | 41 | 31 D |
| oxylabs.io | Oxylabs | A | 4.3 KB | 48 | 63 C |
| haberler.com | Haberler.com | A | 7.3 KB | 51 | not scored |
| sportybet.com | SportyBet | B | 4.4 KB | 12 | not scored |
| notion.com | Notion | A | 6.6 KB | 48 | 85 B |
| protothema.gr | Πρώτο Θέμα - ειδήσεις από την Ελλάδα και όλο τον κόσμο - Έκτακτη επικαιρότητα | A | 21 KB | 191 | 51 C |
| ilmeteo.it | iLMeteo.it | A | 3.3 KB | 12 | not scored |
| nesine.com | llms.txt - Nesine.com | D | 2.0 KB | 0 | not scored |
| loopia.se | www.loopia.se llms.txt | B | 12 KB | 61 | not scored |
| sozcu.com.tr | Sözcü | A | 6.3 KB | 14 | not scored |
| eltiempo.es | ===================================================================== | D | 9.1 KB | 0 | not scored |
| sondakika.com | Son Dakika | A | 7.3 KB | 52 | not scored |
| programme-tv.net | Télé-Loisirs | B | 3.8 KB | 33 | not scored |
| markt.de | markt.de – Kleinanzeigen & Tiermarkt | A | 5.1 KB | 29 | not scored |
| musicdel.ir | موزیکدل | MusicDel | A | 4.5 KB | 23 | not scored |
| alura.com.br | Alura | A | 1.5 KB | 17 | not scored |
| adroll.com | AdRoll | A | 2.1 KB | 14 | not scored |
| cloud.com | Let’s win together | B | 7.6 KB | 35 | not scored |
| therapservices.net | Therap Services | A | 12 KB | 41 | not scored |
| chordtela.com | ChordTela | A | 3.1 KB | 11 | not scored |
| nustargame.com | NuStar […] Official Identity & Security Manifest | D | 1.4 KB | 0 | not scored |
| kir2kos.net | سکس ایرانی | دانلود فیلم پورن ایرانی و سوپر وطنی - بکن تو | D | 472 KB | 1,394 | not scored |
| publi24.ro | Publi24 | B | 5.3 KB | 32 | not scored |
| xorgasmo.com | XOrgasmo.com | B | 638 KB | 2,868 | not scored |
| apkpure.com | APKPure | A | 15 KB | 91 | not scored |
| eff.org | Electronic Frontier Foundation (EFF) | A | 5.5 KB | 42 | not scored |
| tamildhool.tech | TamilDhool: Cool Collection of Tamil Serials \& Shows | A | 1.9 KB | 16 | not scored |
| sambad.com | Sambad Lottery (sambad.com) | C | 2.0 KB | 0 | not scored |
| dpboss.tax | DPBOSS | SATTA MATKA | KALYAN MATKA | MATKA RESULT | MATKA | SATTA | C | 26 KB | 264 | not scored |
| screenconnect.com | ScreenConnect | A | 11 KB | 96 | not scored |
| xfinity.com | Xfinity | A | 40 KB | 260 | 27 F |
| pewresearch.org | Pew Research Center | A | 15 KB | 127 | not scored |
| onrender.com | Render | C | 5.2 KB | 6 | not scored |
| akismet.com | Akismet | A | 4.3 KB | 23 | 66 C |
| hostinger.com | Hostinger | A | 13 KB | 65 | 96 A+ |
| dns-shop.ru | DNS Shop (dns-shop.ru) | C | 6.0 KB | 0 | not scored |
| utorrent.com | µTorrent (uTorrent) | A | 5.1 KB | 18 | not scored |
| moengage.com | MoEngage | A | 13 KB | 105 | 58 C |
| wpastra.com | Astra | A | 9.8 KB | 66 | 55 C |
| meetup.com | Meetup | A | 9.2 KB | 16 | 68 C |
| surfshark.com | Surfshark | A | 13 KB | 151 | not scored |
| poste.it | Gruppo Poste Italiane | A | 33 KB | 156 | 69 C |
| clevelandclinic.org | clevelandclinic.org llms.txt | B | 1.9 KB | 10 | 27 F |
| oreilly.com | O’Reilly Media - Technology and Business Training | A | 18 KB | 139 | 52 C |
| intentiq.com | Intent IQ: ID\-Less Advertising Solution | A | 5.2 KB | 27 | not scored |
| trip.com | Trip.com | B | 48 KB | 196 | 25 F |
| shodan.io | Shodan | A | 5.0 KB | 17 | not scored |
| privacymanager.io | LiveRamp | C | 11 KB | 63 | not scored |
| ninjarmm.com | NinjaOne | C | 13 KB | 81 | not scored |
| msu.edu | Michigan State University | A | 859 B | 5 | 39 D |
| logitech.com | Logitech United States | B | 5.7 KB | 39 | 55 C |
| cardekho.com | CarDekho | A | 20 KB | 124 | not scored |
| typing.com | Typing.com | A | 4.1 KB | 32 | not scored |
| datto.com | Datto: a Kaseya Company | A | 12 KB | 97 | 59 C |
| amocrm.ru | amoCRM | A | 5.5 KB | 29 | not scored |
| simpli.fi | Simpli.fi Advertising Success Platform | A | 9.2 KB | 51 | not scored |
| livechatinc.com | LiveChat - The Best AI Live Chat Software for Business | LiveChat.com | C | 232 KB | 933 | not scored |
| getbootstrap.com | Bootstrap | A | 26 KB | 142 | 39 D |
| primis.tech | Primis | C | 8.0 KB | 0 | not scored |
| dmac-solutions.net | DMAC-Solutions | B | 3.3 KB | 3 | not scored |
| sattamatka.email | Satta Matka Email Portal | A | 250 B | 2 | not scored |
| acronis.com | Acronis | A | 11 KB | 96 | not scored |
| rustdesk.com | RustDesk | C | 4.4 KB | 0 | 55 C |
| verify.hn | verify.hn | C | 565 B | 0 | not scored |
| coinmarketcap.com | CoinMarketCap API Documentation | A | 13 KB | 64 | 60 C |
| hubspot.net | HubSpot | B | 35 KB | 225 | not scored |
| iubenda.com | iubenda | A | 6.0 KB | 38 | 49 C |
| useinsider.com | LLMs.txt for https://insiderone.com/ | D | 1.3 KB | 0 | not scored |
| nielsen.com | Nielsen | A | 42 KB | 178 | not scored |
| metamask.io | MetaMask | B | 40 KB | 131 | 56 C |
| mgid.com | MGID: Native Performance & Programmatic Advertising Platform | B | 6.2 KB | 37 | not scored |
| adkernel.com | AdKernel | A | 5.6 KB | 25 | not scored |
| kochava.com | llms.txt - Kochava Inc. | D | 50 KB | 1 | 66 C |
| websupport.sk | Websupport | Registrácia domén a najspoľahlivejší hosting | B | 4.4 KB | 34 | not scored |
| dpbossss.com | DPBOSS | SATTA MATKA | KALYAN MATKA | MATKA RESULT | MATKA | SATTA | B | 26 KB | 264 | not scored |
| nodejs.org | Node.js Documentation | A | 15 KB | 70 | 61 C |
| dpbosssss.mobi | DPBOSS | SATTA MATKA | KALYAN MATKA | MATKA RESULT | MATKA | SATTA | B | 26 KB | 264 | not scored |
| innovid.com | Innovid | A | 5.9 KB | 56 | not scored |
| fliphtml5.com | FlipHTML5 Documentation | B | 48 KB | 214 | not scored |
| expedia.com | Expedia.com | C | 6.8 KB | 0 | 21 F |
| inmotionhosting.com | InMotion Hosting | A | 18 KB | 40 | not scored |
| pubnative.net | PubNative: Advanced Mobile Monetization | A | 824 B | 7 | not scored |
| fanduel.com | FanDuel […] AI Answer Surface | A | 1.3 KB | 12 | not scored |
| tvsquared.com | Innovid | B | 5.9 KB | 56 | not scored |
| braze.eu | Braze | B | 96 KB | 238 | not scored |
| made-in-china.com | Made-in-China.com | A | 97 KB | 296 | not scored |
| cookiebot.com | Cookiebot by Usercentrics | A | 5.9 KB | 1 | 62 C |
| gdemoideti.ru | Homepage - https://gdemoideti.ru/ | D | 5.0 KB | 0 | not scored |
| goguardian.com | GoGuardian | A | 19 KB | 85 | 63 C |
| dondominio.com | DonDominio | A | 8.1 KB | 49 | not scored |
| egnyte.com | Egnyte | D | 24 KB | 0 | not scored |
| hihonor.com | HONOR Italia | B | 1.9 KB | 13 | not scored |
| verkada.com | Verkada | A | 2.6 KB | 20 | 50 C |
| mindbox.ru | Mindbox | A | 9.6 KB | 43 | 42 D |
| gameanalytics.com | GameAnalytics | A | 12 KB | 25 | 80 B |
| canonical.com | Canonical | A | 26 KB | 138 | 56 C |
| polymarket.com | Polymarket | A | 9.4 KB | 55 | 76 B |
| fotmob.com | FotMob | A | 5.7 KB | 15 | not scored |
| atom.com | Atom.com | B | 14 KB | 52 | 71 B |
| su89-cdn.net | Hola VPN | B | 14 KB | 33 | not scored |
| urbanairship.com | Airship | B | 6.0 KB | 45 | not scored |
| brightspace.com | D2L: Online Learning Platform | B | 12 KB | 63 | not scored |
| edna.ru | edna | A | 13 KB | 39 | not scored |
| upwork.com | Upwork | A | 4.9 KB | 21 | 48 C |
| kbz0pwvxmv.com | Hola VPN | B | 14 KB | 33 | not scored |
| nordvpn.com | llms.txt for NordVPN | A | 2.4 KB | 25 | 43 D |
| digg.com | Digg | A | 3.4 KB | 17 | 46 D |
| okx.com | OKX – Buy Bitcoin & Crypto | Crypto Exchange, App | A | 8.7 KB | 73 | 49 C |
| weatherbug.net | weatherbug.com | A | 6.2 KB | 35 | not scored |
| ifeng.com | 凤凰网 | A | 73 KB | 570 | not scored |
| c6gj-static.net | Hola VPN | B | 14 KB | 33 | not scored |
| uhc.com | UnitedHealthcare (uhc.com) | A | 4.9 KB | 19 | not scored |
| web.app | Fast, secure hosting for static websites | C | 4.5 KB | 41 | not scored |
| slashdot.org | Slashdot | A | 3.5 KB | 4 | 17 F |
| parallels.com | Parallels | A | 13 KB | 71 | not scored |
| weplayapp.com | WePlay | B | 5.6 KB | 19 | not scored |
| threatlocker.com | ThreatLocker® […] Zero Trust Platform for Endpoint and Cloud Security | A | 8.1 KB | 33 | not scored |
| malwarebytes.com | Malwarebytes | B | 6.8 KB | 46 | not scored |
| riskified.com | Riskified | C | 117 KB | 396 | 52 C |
| nsw.gov.au | No H1 | F | 17 KB | 98 | not scored |
| hindustantimes.com | Hindustan Times | A | 6.5 KB | 41 | 62 C |
| dnsimple.com | DNSimple | A | 5.8 KB | 55 | not scored |
| here.com | HERE Technologies | A | 10.0 KB | 62 | 73 B |
| cookieyes.com | CookieYes | A | 6.0 KB | 44 | 79 B |
| sportradar.com | Sportradar: A global leader in delivering sports data and content to media companies, sports federations and the betting industry\. | A | 2.2 KB | 21 | 70 B |
| guard.io | Guardio | A | 19 KB | 165 | 64 C |
| ex.co | No H1 | F | 9.5 KB | 3 | 31 D |
| duosecurity.com | Cisco Duo | C | 261 KB | 1,122 | not scored |
| cutt.ly | Cuttly | A | 20 KB | 36 | not scored |
| prezi.com | Prezi | A | 4.2 KB | 11 | 54 C |
| shazam.com | Shazam | A | 6.1 KB | 33 | not scored |
| kpmg.com | KPMG International | Home | B | 6.7 KB | 51 | 46 D |
| fox.com | FOX One | A | 1.8 KB | 12 | 39 D |
| newsbreak.com | NewsBreak | A | 1.8 KB | 3 | not scored |
| cloudx.io | CloudX | B | 19 KB | 94 | 57 C |
| lokalise.com | Lokalise | A | 5.9 KB | 29 | 66 C |
| square.site | Square (US - English) | B | 22 KB | 169 | not scored |
| phys.org | Phys.org | B | 2.4 KB | 17 | not scored |
| crealitycloud.com | Creality Cloud | A | 22 KB | 150 | not scored |
| sardine.ai | sardine.ai | A | 8.9 KB | 61 | not scored |
| mountain.com | MNTN | A | 5.7 KB | 29 | not scored |
| tutu.ru | Туту | A | 3.0 KB | 15 | 6 F |
| libsyn.com | Libsyn | C | 8.5 KB | 0 | not scored |
| thawte.com | Thawte […] llms.txt | D | 3.1 KB | 0 | not scored |
| ucoz.ru | uCoz | B | 33 KB | 55 | not scored |
| webflow.io | Build for what’s next | C | 64 KB | 268 | 47 D |
| drpc.org | dRPC | A | 3.5 KB | 29 | 56 C |
| intercomcdn.com | intercom.com […] llms.txt | B | 10 KB | 67 | not scored |
| ihc.ru | Хостинг, VPS/VDS, регистрация доменов | Интернет Хостинг Центр | A | 16 KB | 44 | not scored |
| cvent.com | Cvent | B | 50 KB | 340 | 56 C |
| snapcraft.io | Snapcraft | A | 3.1 KB | 16 | not scored |
| fool.com | The Motley Fool | A | 1.9 KB | 17 | 48 C |
| imagemagick.org | ImageMagick | C | 3.4 KB | 8 | not scored |
| laracasts.com | Laracasts System Context | A | 5.1 KB | 22 | not scored |
| betterstackdata.com | The AI SRE observability stack | B | 9.1 KB | 63 | not scored |
| proximus.be | Proximus Belgium | A | 9.5 KB | 50 | 70 B |
| walkme.com | WalkMe | C | 380 KB | 1,466 | 54 C |
| traveloka.com | Traveloka | A | 9.5 KB | 24 | 35 D |
| revcontent.com | RevContent | A | 1.7 KB | 12 | not scored |
Back to the full index. Filters are plain links: each one is its own page, so an agent can follow them without a form.
Sources
- llms.txt proposal (llmstxt.org) https://llmstxt.org/, read 4 November 2026
- The crawl dataset (this site) https://agentreadyhtml.com/data/, read 4 November 2026
Last reviewed 5 November 2026